Usage Statistics for 3kaaj.ir

Summary by Month
Generated 21-Dec-2024 00:16 +0330

Usage summary for 3kaaj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 117 34 64 23 327 10687 473 1282 684 2347
Nov 2024 137 39 72 25 551 19136 768 2182 1174 4128
Oct 2024 130 30 53 18 458 14640 578 1646 931 4038
Sep 2024 72 35 34 22 584 12875 667 1043 1066 2169
Aug 2024 93 60 52 38 1011 25537 1193 1628 1862 2899
Jul 2024 60 36 34 22 602 17530 694 1067 1145 1871
Jun 2024 76 42 44 24 682 17114 749 1322 1274 2296
May 2024 75 43 45 29 670 17220 919 1408 1352 2342
Apr 2024 77 40 41 25 657 15364 764 1237 1217 2334
Mar 2024 63 34 30 21 597 13645 651 940 1061 1958
Feb 2024 264 78 118 36 784 51397 1050 3434 2274 7665
Jan 2024 124 71 45 34 821 44734 1082 1423 2203 3856
Totals 259879 9588 18612 16243 37903


Generated by Webalizer Version 2.23