Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 524 | 47 | 136 | 32 | 288 | 7493 | 321 | 1366 | 475 | 5246 |
Apr 2025 | 313 | 48 | 90 | 30 | 699 | 20280 | 902 | 2713 | 1457 | 9417 |
Mar 2025 | 303 | 48 | 90 | 28 | 680 | 20949 | 890 | 2817 | 1498 | 9421 |
Feb 2025 | 253 | 55 | 102 | 34 | 709 | 21879 | 959 | 2863 | 1556 | 7089 |
Jan 2025 | 149 | 49 | 60 | 30 | 757 | 19612 | 954 | 1878 | 1533 | 4638 |
Dec 2024 | 145 | 40 | 76 | 24 | 520 | 18098 | 754 | 2384 | 1250 | 4504 |
Nov 2024 | 137 | 39 | 72 | 25 | 551 | 19136 | 768 | 2182 | 1174 | 4128 |
Oct 2024 | 130 | 30 | 53 | 18 | 458 | 14640 | 578 | 1646 | 931 | 4038 |
Sep 2024 | 72 | 35 | 34 | 22 | 584 | 12875 | 667 | 1043 | 1066 | 2169 |
Aug 2024 | 93 | 60 | 52 | 38 | 1011 | 25537 | 1193 | 1628 | 1862 | 2899 |
Jul 2024 | 60 | 36 | 34 | 22 | 602 | 17530 | 694 | 1067 | 1145 | 1871 |
Jun 2024 | 76 | 42 | 44 | 24 | 682 | 17114 | 749 | 1322 | 1274 | 2296 |
Totals | 215143 | 9429 | 22909 | 15221 | 57716 | |||||
Generated by Webalizer Version 2.23 |